
Chairman’s Club Winners 2017
Each year, we honor our top producing loan officers for their hard work and amazing contributions to the company. We recognize three categories of achievement: Circle of Honor, President’s Club and Chairman’s Club. To achieve Chairman’s Club recognition, which is our highest honor, loan officers, as either individuals or in teams of 2, must reach $48M in purchase volume or 288 purchase units and $40M in total volume or 240 total units. Teams of 3 or more loan officers much reach $72M or 432 purchase units and $120M in total volume or 732 total units. For branch managers, the threshold is $360M with 2,000 total units and for area and district managers, they must reach $1.2B to achieve this honor.
Our 2017 President’s Club award winners are invited to attend 6 days in Punta Mita, Mexico to celebrate their diligent work and incredible success. Congratulations for this amazing group of people and thank you for all that you do!
California Inland Region
Name | Region | Total Units 2017 | Total Volume 2017 |
---|---|---|---|
BRADLEY L’ENGLE | CAI | 238 | $85,718,596 |
CARA MENGALI | CAI | 232 | $80,453,014 |
Colorado Region
Name | Region | Total Units 2017 | Total Volume 2017 |
---|---|---|---|
ERIC KULBE | CO | 304 | $98,685,900 |
MICHAEL BOWEN | CO | 353 | $88,663,899 |
ANDY JORGENSEN | CO | 258 | $71,745,501 |
EDWARD POWERS | CO | 226 | $64,826,604 |
Mountain Region
Name | Region | Total Units 2017 | Total Volume 2017 |
---|---|---|---|
KAREN NIELSON | MTN | 470 | $93,972,947 |
MELINDA KIM MCCASLIN | MTN | 285 | $68,556,061 |
TERRY HEFFNER | MTN | 307 | $67,649,021 |
CHANTRY ABBOTT | MTN | 251 | $54,002,269 |
Northwest Region
Name | Region | Total Units 2017 | Total Volume 2017 |
---|---|---|---|
JASON GOSSER | NW | 635 | $202,696,488 |
OLEG TKACH | NW | 499 | $156,667,534 |
JULIE JOHNSON | NW | 326 | $134,636,800 |
CASEY OINESS | NW | 269 | $129,427,758 |
JEFF MILTENBERGER | NW | 313 | $104,036,938 |
TAMMY WITTREN | NW | 284 | $101,074,309 |
STEPH NOBLE | NW | 304 | $97,121,132 |
MICHAEL FORNERETTE | NW | 271 | $79,642,812 |
TONY PEPLINSKI | NW | 274 | $78,667,096 |
BRIAN CASE | NW | 324 | $77,342,922 |
KYLE BERGQUIST | NW | 156 | $58,451,467 |
Southeast Region
Name | Region | Total Units 2017 | Total Volume 2017 |
---|---|---|---|
JEFF HAWKS | SE | 213 | $56,727,056 |
Southwest Region
Name | Region | Total Units 2017 | Total Volume 2017 |
---|---|---|---|
LIZY HOEFFER IRVINE | SW | 634 | $139,687,772 |
BECCA GREEN | SW | 572 | $126,109,184 |
SHAYLA GIFFORD | SW | 469 | $122,386,436 |
DEBBIE MAGGERT | SW | 311 | $83,275,085 |
JORGE MONTOYA | SW | 343 | $75,471,669 |
JOSEPH SMALL | SW | 362 | $62,219,740 |
KATIE RICE | SW | 176 | $61,428,296 |
DEBRA SECORD | SW | 229 | $58,898,992 |
Branch Winners
District Winners
Branch Name | Branch Manager | Region | Total Units 2017 | Total Volume 2017 |
---|---|---|---|---|
SEATTLE METRO | GINA DUROSKO | NW | $1,995,502,634 |